Medical services
Our clinics we provide wide range of medical services to identify and improve your body conditions.
Detox
Services | 1 time | 5 times | 10 times |
---|---|---|---|
Belly massage | 1,200 | 5,400 | 10,000 |
Hydrocolonotherapy |
Hardware medicine
Services | 1 time | 5 times | 10 times |
---|---|---|---|
Hyperbaric oxygenation | 1,300 | 5,850 | 10,000 |
Intravenous injection
Services | 1 time | 5 times | 10 times |
---|---|---|---|
Immune buster | 2,000 | 9,000 | 17,000 |
Brain booster | 2,000 | 9,000 | 17,000 |
Multivitamin | 2,000 | 9,000 | 17,000 |
Liver detox | 2,500 | 11,000 | 19,500 |
Liver recovery | 3,000 | 13,500 | |
Neuroprotection | 3,000 | 13,500 | |
Antioxidant | 3,000 | 13,500 | |
Regeneration Booster | 3,500 | 15,750 | |
Fast detoxification-Hangover | 3,500 | 15,750 | |
Sports Booster | 3,000 | 13,500 | |
Diabetes prevention | 3,000 | 13,500 | |
Intravenous injection (without the cost of the drug) | 1,000 | ||
Blood sampling for analysis | 500 |
Blood test
Services | 1 time |
---|---|
ABO group | 48 |
AFB stain | 160 |
AFB stain x 3 | 480 |
AFP | 384 |
ALP | 80 |
Anti Nuclear Factor (ANF,ANA) | 640 |
Anti-dsDNA | 1,280 |
Anti-HBc | 480 |
Anti-HBc IgM | 720 |
Anti-HBs | 208 |
Anti-HCV | 432 |
Amylase | 240 |
Benzodiazepine(Blood) | 1,440 |
Benzodiazepine(Urine) | 640 |
Beta HCG | 400 |
BUN | 80 |
Bilirubin(Total+Direct) | 224 |
CA 15-3 | 928 |
CA 19-9 | 928 |
CA-125 | 928 |
Calcium | 240 |
CBC | 128 |
CD4+CD3 | 1,120 |
CD4+CD3+CD8 | 2,080 |
CEA | 432 |
Chlamydia Antigen Screening | 928 |
Cholesterol | 80 |
Cortisol | 640 |
Creatinine | 80 |
CXR | 208 |
CPK | 416 |
DCIP | 160 |
Dengue IgM + IgG | 480 |
Dengue NS1Ag | 800 |
DHEA-S | 800 |
Electrolytes | 400 |
ESR | 160 |
Estradiol (E2) | 560 |
FBS | 80 |
FDP D-Dimer(ELFA) | 1,280 |
Fecal Occult blood | 160 |
Ferritin | 560 |
Free PSA | 1,280 |
Folate (Serum) | 960 |
Folicle Stimulating Hormone (FSH) | 720 |
Food intolerance Test(NH) | 22,400 |
Food + Inhalation Allergy 40 type | 4,640 |
FT3 | 432 |
FT4 | 320 |
FTA-ABS IgG | 768 |
FTA-ABS IgM | 768 |
Gram stain | 160 |
GC stain | 160 |
GGT | 400 |
Growth Hormones | 1,040 |
Hb typing | 480 |
HbA1C | 368 |
HBsAg | 160 |
Hepatitis A IgM+IgG | 640 |
Hepatitis Be Antibody | 720 |
Hepatitis Be Antigen | 720 |
HIV 3rd Antibody | 320 |
HIV 4th combo (Ag,Ab) | 480 |
HIV Viral Load | 4,800 |
HDL Cholesterol | 144 |
hs-CRP | 400 |
HSV IgG | 640 |
HSV IgM | 720 |
HSV PCR with type(Prolab) | 5,120 |
Influenza virus A&B antigen Screen | 960 |
Insulin(Fasting) | 1,040 |
Lipid Profile | 352 |
Liver function test | 448 |
Luteinizing Hormone (LH) | 560 |
LDL-direct | 240 |
LDH | 480 |
Lipase | 416 |
Magnesium | 240 |
Malaria staining | 160 |
Malaria staining + ELISA | 400 |
Morphine(Heroine,Opiate) | 960 |
Multiplex PCR for STI-11 (Innotec | 5,440 |
NT-Pro BNP(NH) | 3,040 |
Microalbumin | 480 |
OF | 160 |
Partial Thromboplastin Time(PTT) | 480 |
PCR HIV (Qualitative)(NH) | 3,520 |
Phosphorus | 240 |
Pregnancy test | 96 |
Progesterone | 480 |
Prolactin | 720 |
Prothrombin Time(PT INR) | 480 |
PSA | 640 |
Potassium(K) | 160 |
Rh group | 80 |
Rheumatoid factor | 288 |
Rubella IgM | 800 |
Rubella IgG | 480 |
Screening Amphetamine | 128 |
Semen analysis | 320 |
Serum Iron | 400 |
SGOT (AST) | 80 |
SGPT (ALT) | 80 |
Stool Culture | 640 |
Swab culture and Sensitivity | 640 |
Stool examination | 80 |
T3 | 352 |
T4 | 352 |
Testosterone | 640 |
Thrombin Time(TT) | 640 |
Trichomonas Vaginalis | 80 |
Triglyceride | 80 |
Total Protein (+Albulin+Globulin) | 160 |
Troponin T (high sense) | 800 |
TSH | 352 |
Uric acid | 80 |
Urine analysis | 80 |
VDRL (RPR) | 160 |
Vitamin B12 | 640 |
Vitamin D(25Hydroxy total) | 1,760 |
Check Up
Services | 1 time | 5 times | 10 times |
---|---|---|---|
Comprehensive Metabolism Check | |||
Men’s Check-up | |||
Women’s Check-up |